$2,990.00 – $3,518.00
Additional information
Color | White, Black, Gray |
---|---|
Dimensions | 58.2 x 28.7 x 22 in |
Weight | 277 lbs |
Capacity | 66 gal |
Rim | 1 – 1.2 in |
$2,990.00 – $3,518.00
Color | White, Black, Gray |
---|---|
Dimensions | 58.2 x 28.7 x 22 in |
Weight | 277 lbs |
Capacity | 66 gal |
Rim | 1 – 1.2 in |
$3,090.00 – $3,618.00
Color | White, Black, Gray |
---|---|
Dimensions | 66.9 x 33.5 x 22 in |
Capacity | 72 gal |
Weight | 341 lbs |
Color | Glossy White, Matte White |
$3,190.00 – $3,718.00
Color | White, Black, Gray |
---|---|
Dimensions | 72.8 x 32.7 x 22 in |
Rim | 1 – 1.2 in |
Capacity | 77 gal |
Weight | 385 lbs |
Color | Matte White, Glossy White |
Finish | Glossy black, Glossy grey, Glossy white, Matte black, Matte grey, Matte white |
$3,590.00 – $4,118.00
Color | White, Black, Gray |
---|---|
Dimensions | 74.8 x 47.2 x 23.6 in |
Rim | 1 – 1.2 in |
Capacity | 140 gal |
Weight | 551 lbs |
Color | Matte White, Glossy White |
Stock | Special Order, this product has a 8-12 week lead time |
Size | |
Finish | Glossy black, Glossy grey, Glossy white, Matte black, Matte grey, Matte white |
$2,990.00 – $3,518.00
Color | White, Black, Gray |
---|---|
Dimensions | 55 x 30 x 21.3 in |
Rim | 1 – 1.2 in |
Capacity | 62 gal |
Weight | 260 lbs |
Color | Matte White, Glossy White |
Stock | Special Order, this product has a 6-12 week lead time |
Finish | Glossy black, Glossy grey, Glossy white, Matte black, Matte grey, Matte white |
$3,090.00 – $3,618.00
Color | White, Black, Gray |
---|---|
Dimensions | 63 x 31.5 x 21.3 in |
Capacity | 67 gal |
Weight | 357 lbs |
Finish | Glossy black, Glossy grey, Glossy white, Matte black, Matte grey, Matte white |
$3,090.00 – $3,618.00
Color | White, Black, Gray |
---|---|
Dimensions | 66.9 x 27.5 x 21.2 in |
Rim | 1 – 1.2 in |
Capacity | 72 gal |
Weight | 273 lbs |
Color | Matte White, Glossy White |
Stock | Special Order, this product has a 6-12 week lead time |
Finish | Glossy black, Glossy grey, Glossy white, Matte black, Matte grey, Matte white |
$3,190.00 – $3,718.00
Color | White, Black, Gray |
---|---|
Dimensions | 70.8 x 31.5 x 21.3 in |
Capacity | 77 gal |
Weight | 436 lbs |
Color | Matte White, Glossy White |
Finish | Glossy black, Glossy grey, Glossy white, Matte black, Matte grey, Matte white |
$3,090.00 – $3,618.00
Color | White, Black, Gray |
---|---|
Dimensions | 62.9 x 31.5 x 21.7 in |
Rim | 1 – 1.2 in |
Capacity | 66 gal |
Weight | 240 lbs |
Color | Matte White, Glossy White |
Finish | Glossy black, Glossy grey, Glossy white, Matte black, Matte grey, Matte white |
$3,090.00 – $3,618.00
Color | White, Black, Gray |
---|---|
Dimensions | 66.9 x 33.5 x 23.6 in |
Rim | 1 – 1.2 in |
Capacity | 73 gal |
Weight | 295 lbs |
Color | Matte White, Glossy White |
Finish | Glossy black, Glossy grey, Glossy white, Matte black, Matte grey, Matte white |
$3,190.00 – $3,718.00
Color | White, Black, Gray |
---|---|
Dimensions | 70.8 x 35.4 x 24.4 in |
Rim | 1 – 1.2 in |
Capacity | 80 gal |
Weight | 330 lbs |
Color | Matte White, Glossy White |
Finish | Glossy black, Glossy grey, Glossy white, Matte black, Matte grey, Matte white |
$2,990.00 – $3,518.00
Color | White, Black, Gray |
---|---|
Dimensions | 59 x 29.5 x 22.4 in |
Rim | 1 – 1.2 in |
Capacity | 63 gal |
Weight | 308 lbs |
Color | Matte White, Glossy White |
Finish | Glossy black, Glossy grey, Glossy white, Matte black, Matte grey, Matte white |
$3,090.00 – $3,618.00
Color | White, Black, Gray |
---|---|
Dimensions | 66.1 x 31.5 x 22.4 in |
Rim | 1 – 1.2 in |
Capacity | 71 gal |
Weight | 462 lbs |
Color | Matte White, Glossy White |
Finish | Glossy black, Glossy grey, Glossy white, Matte black, Matte grey, Matte white |
$3,090.00 – $3,618.00
Color | White, Black, Gray |
---|---|
Dimensions | 63 x 31 x 22.4 in |
Rim | 0.7 – 1.0 in |
Capacity | 66 gal |
Weight | 290 lbs |
Color | Matte White, Glossy White |
Stock | Special Order, this product has a 6-12 week lead time |
Finish | Glossy black, Glossy grey, Glossy white, Matte black, Matte grey, Matte white |
$3,190.00 – $3,718.00
Color | White, Black, Gray |
---|---|
Dimensions | 70 x 35.4 x 22.5 in |
Rim | 1 – 1.2 in |
Capacity | 72 gal |
Weight | 302 lbs |
Color | Matte White, Glossy White |
Finish | Glossy black, Glossy grey, Glossy white, Matte black, Matte grey, Matte white |
$3,090.00 – $3,618.00
Color | White, Black, Gray |
---|---|
Dimensions | 61.4 x 26.4 x 22.8 in |
Rim | 1 – 1.2 in |
Capacity | 66 gal |
Weight | 308 lbs |
Color | Matte White, Glossy White |
Finish | Glossy black, Glossy grey, Glossy white, Matte black, Matte grey, Matte white |
$3,190.00 – $3,718.00
Color | White, Black, Gray |
---|---|
Dimensions | 66.9 x 28.3 x 21.7 in |
Rim | 1 – 1.2 in |
Capacity | 72 gal |
Weight | 511 lbs |
Color | Matte White, Glossy White |
Finish | Glossy black, Glossy grey, Glossy white, Matte black, Matte grey, Matte white |
$3,190.00 – $3,718.00
Color | White, Black, Gray |
---|---|
Dimensions | 68.9 x 28.7 x 22.4 in |
Rim | 1 – 1.2 in |
Capacity | 71 gal |
Weight | 396 lbs |
Color | Matte White, Glossy White |
Size | |
Finish | Glossy black, Glossy grey, Glossy white, Matte black, Matte grey, Matte white |
$2,990.00 – $3,518.00
Color | White, Black, Gray |
---|---|
Dimensions | 61 x 31.5 x 23.6 in |
Rim | 1 – 1.2 in |
Capacity | 64 gal |
Weight | 348 lbs |
Finish | Glossy black, Glossy grey, Glossy white, Matte black, Matte grey, Matte white |
EZ-Drop in Drain | No, Yes (+$199.00) |
$3,119.00 – $3,618.00
Color | White, Black, Gray |
---|---|
Dimensions | 47.2 x 27.6 x 30.7 in |
Rim | 1 – 1.2 in |
Capacity | 79 gal |
Weight | 300 lbs |
Finish | Glossy black, Glossy grey, Glossy white, Matte black, Matte grey, Matte white |
Drain cap finish | Chrome, Black (+$29.00), Brushed nickel (+$29.00), Glossy white (+$29.00), Matte white (+$29.00) |
EZ-Drop in Drain | No, Yes (+$199.00) |
$3,090.00 – $3,618.00
Color | White, Black, Gray |
---|---|
Dimensions | 66.9 x 29.4 x 25.2 in |
Weight | 420 lbs |
Capacity | 79 gal |
Rim | 1 – 1.2 in |
Badeloft’s white freestanding bathtubs is made from a unique stone resin that combines all-natural limestone and marble, which adds to the high-quality look and feel. An acrylic polymer is applied to provide extra durability and an even longer-lasting sheen. In addition to its vibrant aesthetic, stone resin provides many benefits, namely high durability and heat retention. High heat retention results in more enjoyable bathing experiences and drastically reduces your water usage during bathing. Each of our soaking tubs is engineered to be a vibrant centerpiece in your bathroom for years to come.
Our freestanding tubs are available in three different sizes to accommodate a wide variety of body types with tapered interiors for each tub, molded to fit and support your spine. The unique design of our tubs means you can stretch out and soak longer to help alleviate pressure points, neck pain, and muscle aches. Badeloft bathtubs are available, starting from 55 inches up to 74.8 inches long.
Every Badeloft bathtub is constructed from high-quality stone resin. Stone resin is a manufactured material designed to simulate the look and feel of natural stone. It is highly durable and resistant to mold, mildew, chipping, flaking, chemicals, heat, and staining. It is also eco-friendly and has excellent heat retention, allowing you to enjoy longer, warmer baths while using less water.
To preview any of our materials, call 1-(833)-Badeloft today or visit us here to request a free sample and see how well our products fit into your bathroom.
All of our products are delivered curbside. Please have someone present to examine the contents and sign the invoice. Below you can find our shipping costs for all our products.
Product | Shipping Method | Estimated Shipping Costs(within the USA) |
Bathtubs | Via Freight | US $199.00 West US $299,00 East |
Freestanding sinks | Via Freight | US $119-199 |
Wall-mounted sinks | Small items via UPS Larger items via Freight | US $89-199 |
Countertop sinks | Small items via UPS Larger items via Freight | US $29-199 |
Faucets | UPS or FedEx Ground | US $19 |
Fill out the form below to request a free material sample
"*" indicates required fields
"*" indicates required fields
"*" indicates required fields